| Internet Room Rates |
Room Types | Rates
01 Oct - 19 Dec '05
11 Jan - 31 Mar '06 | Rates
20 Dec '05 - 10 Jan '06
| Breakfast
|
Luxury Suite I Jepun Single | 274 US$ | 335 US$ | Yes |
Luxury Suite I Jepun Twin | 274 US$ | 335 US$ | Yes |
Luxury Suite I Flamboyan Single | 274 US$ | 335 US$ | Yes |
Luxury Suite I Flamboyan Twin | 274 US$ | 335 US$ | Yes |
Luxury Suite I Harum Dalu Single | 274 US$ | 335 US$ | Yes |
Luxury Suite I Harum Dalu Twin | 274 US$ | 335 US$ | Yes |
Luxury Suite I Jempiring Single | 274 US$ | 335 US$ | Yes |
Luxury Suite I Jempiring Twin | 274 US$ | 335 US$ | Yes |
Luxury Suite II Cempaka Single | 335 US$ | 398 US$ | Yes |
Luxury Suite II Cempaka Twin | 335 US$ | 398 US$ | Yes |
Luxury Suite II Melati Single | 335 US$ * | 398 US$ | Yes |
Luxury Suite II Melati Twin | 335 US$ * | 398 US$ | Yes |
Luxury Suite II Singsiang Single | 335 US$ | 398 US$ | Yes |
Luxury Suite II Singsiang Twin | 335 US$ | 398 US$ | Yes |
Luxury Suite III Alamanda Single | 398 US$ | 458 US$ | Yes |
Luxury Suite III Alamanda Twin | 398 US$ | 458 US$ | Yes |
Luxury Suite III Sandat Single | 398 US$ | 458 US$ | Yes |
Luxury Suite III Sandat Twin | 398 US$ | 458 US$ | Yes |
Remarks :
• * Rates not valid in 11 Jan - 31 Mar '06
• All rates are quoted in US$, are inclusive of service charge and Government VAT, and are quoted per room per night.
• There is no charge for children under 12 years of age, sharing the same room with adults and utilizing existing bedding. Breakfast for the children is paid directly to the hotel.
• For the room occupancy allowance, there is a maximum occupancy of 2 children under 12 years of age sharing with 2 adults or 3 adults per room.
• The Triple Room rate is based on 3 adults sharing the same room with an extra bed.
• All rates are subject to change without prior notice. |