| Internet Room Rates |
Room Types | Rates
Now - 31 Mar '06 | Breakfast
|
Traditional Junior Villa Single | 77 US$ | Yes |
Traditional Junior Villa Twin | 77 US$ | Yes |
Traditional Junior Villa Triple | 92 US$ | Yes |
River View Octagonal Single | 95 US$ | Yes |
River View Octagonal Twin | 95 US$ | Yes |
River View Octagonal Triple | 111 US$ | Yes |
Two Story Mountain Single | 95 US$ | Yes |
Two Story Mountain Twin | 95 US$ | Yes |
Two Story Mountain Triple | 111 US$ | Yes |
River View Stone Single | 108 US$ | Yes |
River View Stone Twin | 108 US$ | Yes |
River View Stone Triple | 123 US$ | Yes |
Two Story Mountain View Pool Single | 120 US$ | Yes |
Two Story Mountain View Pool Twin | 120 US$ | Yes |
Two Story Mountain View Pool Triple | 135 US$ | Yes |
Two Story River View Pool Single | 132 US$ | Yes |
Two Story River View Pool Twin | 132 US$ | Yes |
Two Story River View Pool Triple | 147 US$ | Yes |
All rates are quoted in US$, are inclusive of service charge and Government VAT, and are quoted per room per night.
There is no charge for children under 12 years of age, sharing the same room with adults and utilizing existing bedding. Breakfast for the children is paid directly to the hotel.
For the room occupancy allowance, there is a maximum occupancy of 2 children under 12 years of age sharing with 2 adults or 3 adults per room.
The Triple Room rate is based on 3 adults sharing the same room with an extra bed.
All rates are subject to change without prior notice. |