| Internet Room Rates |
Room Types | Rates
Now - 23 Dec '05
04 Jan - 31 Mar '06 | Rates
24 Dec '05 - 03 Jan '06 | Breakfast |
Deluxe Single | 50 US$ | 69 US$ | Yes |
Deluxe Twin | 50 US$ | 69 US$ | Yes |
Deluxe Triple | 62 US$ | 81 US$ | Yes |
Garden Villa (2 Persons) Single | 100 US$ | 122 US$ | Yes |
Garden Villa (2 Persons) Twin | 100 US$ | 122 US$ | Yes |
Garden Villa (2 Persons) Triple | 116 US$ | 132 US$ | Yes |
Garden Villa (4 Persons) Single | 125 US$ | 143 US$ | Yes |
Garden Villa (4 Persons) Twin | 125 US$ | 143 US$ | Yes |
Garden Villa (4 Persons) Triple | 137 US$ | 156 US$ | Yes |
Whirlpool Villa Single | 159 US$ | 177 US$ | Yes |
Whirlpool Villa Twin | 159 US$ | 177 US$ | Yes |
Whirlpool Villa Triple | 171 US$ | 184 US$ | Yes |
• All rates are quoted in US$, are inclusive of service charge and Government VAT, and are quoted per room per night.
• There is no charge for children under 12 years of age, sharing the same room with adults and utilizing existing bedding. Breakfast for the children is paid directly to the hotel.
• For the room occupancy allowance, there is a maximum occupancy of 2 children under 12 years of age sharing with 2 adults or 3 adults per room.
• The Triple Room rate is based on 3 adults sharing the same room with an extra bed.
• All rates are subject to change without prior notice. |