| Internet Room Rates (Part - I) |
Room Types | Rates
Now - 10 Jan '06 | Rates
11 Jan - 31 Mar '06
| Breakfast |
Luxury Lanai Garden View Single | 294 US$ | 244 US$ | No |
Luxury Lanai Garden View Twin | 294 US$ | 244 US$ | No |
Luxury Lanai Ocean View Single | 404 US$ | 345 US$ | No |
Luxury Lanai Ocean View Twin | 404 US$ | 345 US$ | No |
Luxury Villa Garden View Single | 530 US$ | 473 US$ | No |
Luxury Villa Garden View Twin | 530 US$ | 473 US$ | No |
Luxury Villa Ocean View Single | 599 US$ | 543 US$ | No |
Luxury Villa Ocean View Twin | 599 US$ | 543 US$ | No |
Luxery Villa Garden View With Pool Single | 656 US$ | 574 US$ | No |
Luxery Villa Garden View With Pool Twin | 656 US$ | 574 US$ | No |
Luxury Villa Ocean View With Pool Single | 826 US$ | 744 US$ | No |
Luxury Villa Ocean View With Pool Twin | 826 US$ | 744 US$ | No |
Royal Villa Hibiscus Single | 1,128 US$ | 1,034 US$ | No |
Royal Villa Hibiscus Twin | 1,128 US$ | 1,034 US$ | No |
|
| Internet Room Rates (Part - II) |
Room Types | Rates
01 Apr - 20 Jul '06
21 Aug - 31 Oct '06 | Rates
21 Jul - 20 Aug '06 | Breakfast |
Luxury Lanai Garden View Single | 264 US$ | 303 US$ | No |
Luxury Lanai Garden View Twin | 264 US$ | 303 US$ | No |
Luxury Lanai Ocean View Single | 363 US$ | 423 US$ | No |
Luxury Lanai Ocean View Twin | 363 US$ | 423 US$ | No |
Luxury Villa Garden View Single | 492 US$ | 549 US$ | No |
Luxury Villa Garden View Twin | 492 US$ | 549 US$ | No |
Luxury Villa Ocean View Single | 561 US$ | 617 US$ | No |
Luxury Villa Ocean View Twin | 561 US$ | 617 US$ | No |
Luxery Villa Garden View With Pool Single | 593 US$ | 675 US$ | No |
Luxery Villa Garden View With Pool Twin | 593 US$ | 675 US$ | No |
Luxury Villa Ocean View With Pool Single | 762 US$ | 845 US$ | No |
Luxury Villa Ocean View With Pool Twin | 762 US$ | 845 US$ | No |
Royal Villa Hibiscus Single | 1,053 US$ | 1,148 US$ | No |
Royal Villa Hibiscus Twin | 1,053 US$ | 1,148 US$ | No |
• All rates are quoted in US$, are inclusive of service charge and Government VAT, and are quoted per room per night.
• There is no charge for children under 12 years of age, sharing the same room with adults and utilizing existing bedding. Breakfast for the children is paid directly to the hotel.
• For the room occupancy allowance, there is a maximum occupancy of 2 children under 12 years of age sharing with 2 adults or 3 adults per room.
• The Triple Room rate is based on 3 adults sharing the same room with an extra bed.
• All rates are subject to change without prior notice. |