| Internet Room Rates - General Market |
Room Types | Rates
01 May - 30 Jun '06
01 Sep - 19 Dec '06
Inc. ABF | Rates
01 Jul - 31 Aug '06
01 Jan - 31 Mar '07
Inc. ABF | Rates
20 Dec - 31 Dec '06
01 Jan - 05 Jan '07
Inc. ABF |
Ferringhi Tower - Hillview Single/Twin | 87 US$ | 104 US$ | 157 US$ |
Ferringhi Tower - Hillview Triple | 119 US$ | 135 US$ | 189 US$ |
Ferringhi Tower - Seaview Single/Twin | 124 US$ | 140 US$ | 194 US$ |
Ferringhi Tower - Seaview Triple | 156 US$ | 172 US$ | 225 US$ |
Beach Wing - Hillview Single/Twin | 104 US$ | 120 US$ | 174 US$ |
Beach Wing - Hillview Triple | 135 US$ | 152 US$ | 205 US$ |
Bach Wing - Seaview Single/Twin | 150 US$ | 167 US$ | 220 US$ |
Bach Wing - Seaview Triple | 182 US$ | 199 US$ | 252 US$ |
General Market : except Middle East, UK, ASEAN, Germany and Netherland
The Ferringhi Tower was formerly known as Ocean Tower.
|
| Internet Room Rates - Europe Market |
Room Types | Rates
01 May - 30 Jun '06
01 Sep - 19 Dec '06
Inc. ABF | Rates
01 Jul - 31 Aug '06
01 Jan - 31 Mar '07
Inc. ABF | Rates
20 Dec - 31 Dec '06
01 Jan - 05 Jan '07
Inc. ABF |
Ferringhi Tower - Hillview Single/Twin | 80 US$ | 97 US$ | 154 US$ |
Ferringhi Tower - Hillview Triple | 112 US$ | 129 US$ | 185 US$ |
Ferringhi Tower - Seaview Single/Twin | 117 US$ | 134 US$ | 187 US$ |
Ferringhi Tower - Seaview Triple | 148 US$ | 165 US$ | 219 US$ |
Beach Wing - Hillview Single/Twin | 97 US$ | 114 US$ | 167 US$ |
Beach Wing - Hillview Triple | 129 US$ | 145 US$ | 199 US$ |
Bach Wing - Seaview Single/Twin | 140 US$ | 160 US$ | 210 US$ |
Bach Wing - Seaview Triple | 172 US$ | 192 US$ | 242 US$ |
|
| Internet Room Rates - Asean/German/NL Market |
Room Types | Rates
01 May - 30 Jun '06
01 Sep - 19 Dec '06
Inc. ABF | Rates
01 Jul - 31 Aug '06
01 Jan - 31 Mar '07
Inc. ABF | Rates
20 Dec - 31 Dec '06
01 Jan - 05 Jan '07
Inc. ABF |
Ferringhi Tower - Hillview Single/Twin | 69 US$ | 90 US$ | 140 US$ |
Ferringhi Tower - Hillview Triple | 100 US$ | 122 US$ | 172 US$ |
Ferringhi Tower - Seaview Single/Twin | 97 US$ | 114 US$ | 167 US$ |
Ferringhi Tower - Seaview Triple | 129 US$ | 145 US$ | 199 US$ |
Beach Wing - Hillview Single/Twin | 80 US$ | 97 US$ | 150 US$ |
Beach Wing - Hillview Triple | 112 US$ | 129 US$ | 182 US$ |
Bach Wing - Seaview Single/Twin | 130 US$ | 150 US$ | 200 US$ |
Bach Wing - Seaview Triple | 162 US$ | 182 US$ | 232 US$ |
|
| Internet Room Rates - Middle East Market |
Room Types | Rates
01 May - 15 Jun '06
16 Sep - 19 Dec '06
06 Jan - 31 Mar '07
Inc. ABF | Rates
16 Jun - 15 Sep '06
Inc. ABF | Rates
20 Dec - 31 Dec '06
01 Jan - 05 Jan '07
Inc. ABF |
Ferringhi Tower - Hillview Single/Twin | 97 US$ | 130 US$ | 167 US$ |
Ferringhi Tower - Hillview Triple | 129 US$ | 162 US$ | 199 US$ |
Ferringhi Tower - Seaview Single/Twin | 140 US$ | 177 US$ | 210 US$ |
Ferringhi Tower - Seaview Triple | 172 US$ | 209 US$ | 242 US$ |
• All rates are quoted in US$, are inclusive of service charge and Government VAT, and are quoted per room per night.
• There is no charge for children under 12 years of age, sharing the same room with adults and utilizing existing bedding. Breakfast for the children is paid directly to the hotel.
• For the room occupancy allowance, there is a maximum occupancy of 2 children under 12 years of age sharing with 2 adults or 3 adults per room.
• The Triple Room rate is based on 3 adults sharing the same room with an extra bed.
• All rates are subject to change without prior notice. |