| Internet Room Rates |
Room Types | Rates
Now - 31 Oct '06 | Breakfast |
Deluxe Single/Twin | N/A | N/A |
Deluxe Triple | N/A | N/A |
View Deluxe Single/Twin | N/A | N/A |
View Deluxe Triple | N/A | N/A |
Club Deluxe Single/Twin | N/A | N/A |
Club Deluxe Triple | N/A | N/A |
Junior Suite Single/Twin | N/A | N/A |
Junior Suite Triple | N/A | N/A |
Junior Club Suite Single/Twin | N/A | N/A |
Junior Club Suite Triple | N/A | N/A |
Executive Suite Single/Twin | N/A | N/A |
Executive Suite Triple | N/A | N/A |
Executive Club Suite Single/Twin | N/A | N/A |
Executive Club Suite Triple | N/A | N/A |
M.P. Executive Suite Single/Twin | N/A | N/A |
M.P. Executive Suite Triple | N/A | N/A |
M.P. Executive Cruise Suite Single/Twin | N/A | N/A |
M.P. Executive Cruise Suite Triple | N/A | N/A |
President Suite Single/Twin | N/A | N/A |
President Suite Triple | N/A | N/A |
• All rates are quoted in Thai Baht, are inclusive of service charge and Government VAT, and are quoted per room per night.
• There is no charge for children under 12 years of age, sharing the same room with adults and utilizing existing bedding. Breakfast for the children is paid directly to the hotel.
• For the room occupancy allowance, there is a maximum occupancy of 2 children under 12 years of age sharing with 2 adults or 3 adults per room.
• The Triple Room rate is based on 3 adults sharing the same room with an extra bed.
• All rates are subject to change without prior notice. |